- Announcing the release of QGIS 1.5 'Tethys'
- Quantum GIS on steroids
- Annotation tools
- Announcing the release of QGIS 1.4.0 'Enceladus'
- Carson Farmer's report back on the Vienna Hackfest
- Vienna Hackfest 2009 Report Back
- Introducing the QGIS Hackfest (Vienna 2009) crew
- Announcing the release of QGIS 1.3.0 'Mimas'
- Announcing the releases of QGIS 1.0.2 (stable) and QGIS 1.1.0 'Pan' (unstable).
- Summer of Code project: Label placement
Recent posts
| Type | Post | Author | Replies | Last updated |
|---|---|---|---|---|
| Blog entry | QGIS 0.9.1 Bug Triage | Tim Sutton | 10 | 2 years 24 weeks ago |
| Blog entry | Quantum GIS Graduates OSGeo Incubation | Gary Sherman | 0 | 2 years 25 weeks ago |
| Blog entry | Tutorial 7 - Creating spatial datasets with the QGIS API | Tim Sutton | 2 | 2 years 27 weeks ago |
| Blog entry | Tutorial 6 - Working with vector attribute tables | Tim Sutton | 5 | 2 years 28 weeks ago |
| Blog entry | Paolo Cavallini Named to QGIS Project Steering Committee | Gary Sherman | 0 | 2 years 29 weeks ago |
| Blog entry | Building QGIS on Mac OSX | Tim Sutton | 4 | 2 years 32 weeks ago |
| Blog entry | Nominations for QGIS PSC Open | Gary Sherman | 0 | 2 years 32 weeks ago |
| Blog entry | Html Image Plugin 0.2 | rduivenvoorde | 1 | 2 years 32 weeks ago |
| Blog entry | Accessing QT constants in PyQt... | aaronr | 0 | 2 years 35 weeks ago |
| Blog entry | High Level Architecture Diagram for QGIS | Tim Sutton | 6 | 2 years 36 weeks ago |
| Blog entry | Workbook from the QGIS Workshop Available | Gary Sherman | 1 | 2 years 38 weeks ago |
| Blog entry | Video tutorials | aaronr | 3 | 2 years 39 weeks ago |
| Blog entry | The new era: QGIS and Python | Martin Dobias | 4 | 2 years 43 weeks ago |
| Blog entry | What OS Do You Use with QGIS? | Gary Sherman | 7 | 2 years 46 weeks ago |
| Blog entry | Screencast - Creating a GRASS Location with QGIS | Gary Sherman | 0 | 2 years 46 weeks ago |
| Blog entry | QGIS at FOSS4G | aaronr | 0 | 2 years 48 weeks ago |
| Blog entry | Slides from the "QGIS Update" Presentation at FOSS4G2007 Available | Gary Sherman | 0 | 2 years 49 weeks ago |
| Blog entry | QGIS LiveCD Available for Download | Gary Sherman | 0 | 2 years 50 weeks ago |
| Blog entry | QGIS LiveCD at FOSS4G2007 | Gary Sherman | 3 | 2 years 51 weeks ago |
| Blog entry | QGIS Birds of a Feather Meeting at FOSS4G2007 | Gary Sherman | 0 | 2 years 51 weeks ago |
| Blog entry | Attach .tgz file | mhugent | 2 | 3 years 2 weeks ago |
| Blog entry | Using QGIS to support protected area monitoring in Vietnam and Laos | nedhorning | 1 | 3 years 3 weeks ago |
| Blog entry | QGIS 0.9 release plans | Tim Sutton | 4 | 3 years 6 weeks ago |
| Blog entry | Preparing for the release of QGIS 0.9 | Tim Sutton | 0 | 3 years 7 weeks ago |
| Blog entry | Mac OS X Binary for Quantum GIS 0.8.1 Now Available | Gary Sherman | 9 | 3 years 7 weeks ago |

Recent comments
51 weeks 1 day ago
1 year 5 weeks ago
1 year 6 weeks ago
1 year 6 weeks ago
1 year 8 weeks ago
1 year 14 weeks ago
1 year 14 weeks ago
1 year 15 weeks ago
1 year 15 weeks ago
1 year 15 weeks ago